<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joel Friesen Web Designer,  Victoria BC</title>
	<atom:link href="http://joelf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelf.com</link>
	<description>Web design and development, Victoria BC</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:29:19 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on All You Could Eat launched by BattHoimari</title>
		<link>http://joelf.com/all-you-could-eat-launched/comment-page-1/#comment-49</link>
		<dc:creator>BattHoimari</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/all-you-could-eat-launched/#comment-49</guid>
		<description>hello friends

Last day of the land tour and,

the most ancient technical project of Greece, probably in the world, is found in the Theopetra cave of Kalambaka and is 23,000 years old.


 There are approximately twenty Hotels in  &lt;a href=&quot;http://www.greeceplan.com/index.php/search/hotels/Kalambaka&quot; rel=&quot;nofollow&quot;&gt;Kalambaka&lt;/a&gt;


Enjoy.</description>
		<content:encoded><![CDATA[<p>hello friends</p>
<p>Last day of the land tour and,</p>
<p>the most ancient technical project of Greece, probably in the world, is found in the Theopetra cave of Kalambaka and is 23,000 years old.</p>
<p> There are approximately twenty Hotels in  <a  href="http://www.greeceplan.com/index.php/search/hotels/Kalambaka" rel="nofollow">Kalambaka</a></p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Forms - Camosun Web Foundations Program Blog and Lessons</title>
		<link>http://joelf.com/contact/comment-page-1/#comment-48</link>
		<dc:creator>Forms - Camosun Web Foundations Program Blog and Lessons</dc:creator>
		<pubDate>Thu, 20 May 2010 22:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/?page_id=9#comment-48</guid>
		<description>[...] joelf.com contact  [...]</description>
		<content:encoded><![CDATA[<p>[...] joelf.com contact  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other Stuff by Does your buddy know yet? &#171; syncwpmu</title>
		<link>http://joelf.com/other-stuff/comment-page-1/#comment-47</link>
		<dc:creator>Does your buddy know yet? &#171; syncwpmu</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/?page_id=8#comment-47</guid>
		<description>[...] your buddy know&#160;yet? By Brian Hayes   Joel Friesen is a web designer that can move code and boxes around a screen like a Chef salts a [...]</description>
		<content:encoded><![CDATA[<p>[...] your buddy know&nbsp;yet? By Brian Hayes   Joel Friesen is a web designer that can move code and boxes around a screen like a Chef salts a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Continue to Date Me; A Series of Charts and Graphs. by links for 2009-10-19 &#171; Boskabout</title>
		<link>http://joelf.com/other-stuff/dateme/comment-page-1/#comment-44</link>
		<dc:creator>links for 2009-10-19 &#171; Boskabout</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/why-you-should-continue-to-date-me-a-series-of-charts-and-graphs-by-joel-a-friesen/#comment-44</guid>
		<description>[...] Why You Should Continue to Date Me; A Series of Charts and Graphs. &#8211; Joel Friesen Web Designer (tags: charts funny graphics data design graphs infographics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why You Should Continue to Date Me; A Series of Charts and Graphs. &#8211; Joel Friesen Web Designer (tags: charts funny graphics data design graphs infographics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henchman&#8217;s Helper got a bit of attention by Mon père était cartographe &#171; Monde géonumérique</title>
		<link>http://joelf.com/henchmans/comment-page-1/#comment-43</link>
		<dc:creator>Mon père était cartographe &#171; Monde géonumérique</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/?p=130#comment-43</guid>
		<description>[...] signifie littéralement l&#8217;aide de l&#8217;adepte ou du partisan.  Un peu obscur mais, selon l&#8217;auteur, il s&#8217;agit de porter la domination du monde sur Internet pour que les adeptes du Diable [...]</description>
		<content:encoded><![CDATA[<p>[...] signifie littéralement l&#8217;aide de l&#8217;adepte ou du partisan.  Un peu obscur mais, selon l&#8217;auteur, il s&#8217;agit de porter la domination du monde sur Internet pour que les adeptes du Diable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mon père était cartographe &#171; Monde géonumérique</title>
		<link>http://joelf.com/about/comment-page-1/#comment-42</link>
		<dc:creator>Mon père était cartographe &#171; Monde géonumérique</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-42</guid>
		<description>[...] visually&#8221;. C&#8217;est ce qu&#8217;écrit l&#8217;artiste et graphiste Joel Friesen sur son blog. Il lui en est resté quelque chose comme en témoigne ce joli travail : Exchanges Gallery poster [...]</description>
		<content:encoded><![CDATA[<p>[...] visually&#8221;. C&#8217;est ce qu&#8217;écrit l&#8217;artiste et graphiste Joel Friesen sur son blog. Il lui en est resté quelque chose comme en témoigne ce joli travail : Exchanges Gallery poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Action Scotland Yard by Live Action Scotland Yard - Mr.X e gli investigatori dal vivo &#171; CriticalCity Blog</title>
		<link>http://joelf.com/other-stuff/live-action-scotland-yard/comment-page-1/#comment-41</link>
		<dc:creator>Live Action Scotland Yard - Mr.X e gli investigatori dal vivo &#171; CriticalCity Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/other-stuff/live-action-scotland-yard/#comment-41</guid>
		<description>[...] Il ventisettenne ha semplicemente adattato il gioco al nuovo ambiente urbano dove si trovava, in scala reale, per familiarizzarsi col sistema di trasporti pubblici in modo ludico! I personaggi inglesi originali sono così stati impersonati e lasciati liberi nelle strade del centro di Toronto. Friesen ammette di essersi ispirato del Pac-Manhattan newyorkese, però ha voluto semplificare l’esperimento, gli unici requisiti per giocare essendo un abbonamento ai mezzi pubblici e un telefono cellulare con tanti minuti gratuiti in fine settimana. Così è nato Live Action Scotland Yard. [...]</description>
		<content:encoded><![CDATA[<p>[...] Il ventisettenne ha semplicemente adattato il gioco al nuovo ambiente urbano dove si trovava, in scala reale, per familiarizzarsi col sistema di trasporti pubblici in modo ludico! I personaggi inglesi originali sono così stati impersonati e lasciati liberi nelle strade del centro di Toronto. Friesen ammette di essersi ispirato del Pac-Manhattan newyorkese, però ha voluto semplificare l’esperimento, gli unici requisiti per giocare essendo un abbonamento ai mezzi pubblici e un telefono cellulare con tanti minuti gratuiti in fine settimana. Così è nato Live Action Scotland Yard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henchman&#8217;s Helper got a bit of attention by Jim</title>
		<link>http://joelf.com/henchmans/comment-page-1/#comment-40</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 02 Feb 2009 06:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/?p=130#comment-40</guid>
		<description>Just wanted to point out that you&#039;re very wrong about neatorama&#039;s upcoming queue being &quot;totally WP based&quot; because according to their FAQ the queue runs independently from wordpress on something called varo cms.</description>
		<content:encoded><![CDATA[<p>Just wanted to point out that you&#8217;re very wrong about neatorama&#8217;s upcoming queue being &#8220;totally WP based&#8221; because according to their FAQ the queue runs independently from wordpress on something called varo cms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Continue to Date Me; A Series of Charts and Graphs. by What Does This Mean to Me, Laura? &#187; Blog Archive &#187; Because you&#8217;re probably not getting much work done anyway&#8230;.</title>
		<link>http://joelf.com/other-stuff/dateme/comment-page-1/#comment-37</link>
		<dc:creator>What Does This Mean to Me, Laura? &#187; Blog Archive &#187; Because you&#8217;re probably not getting much work done anyway&#8230;.</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://joelf.com/why-you-should-continue-to-date-me-a-series-of-charts-and-graphs-by-joel-a-friesen/#comment-37</guid>
		<description>[...] Why You Should Continue to Date Me:  A  Series of Charts and Graphs.: I think the title says it all, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why You Should Continue to Date Me:  A  Series of Charts and Graphs.: I think the title says it all, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
